Paddle Retain offers solid recovery for Paddle Billing users — but if you're not on Paddle, it doesn't work. LostChurn supports 18 PSPs and charges from $99/mo instead of $500/mo or a 10-15% revenue cut.
| Feature | LostChurn | Paddle Retain |
|---|---|---|
| Starting Price | From $99/mo | From $500/mo or 10–15% recovered |
| Smart Retry Timing | ML-optimized, 18+ signals | |
| Decline Code Intelligence | 316 codes, 18 PSPs | Paddle-focused decline intelligence |
| Payment Processor Support | 18 PSPs supported | Paddle Billing only |
| AI Email Personalization | ||
| Email + SMS Dunning | Email + in-app | |
| In-App / Portal Notifications | ||
| Cancel Flow & Retention Offers | Pause, discount, downgrade | |
| AI Churn Prediction | BIN scoring + 30-day alerts | Basic analytics only |
| Card Expiry Prevention | 30-day pre-expiry alerts | |
| Visual Campaign Builder | Basic campaign editor | |
| A/B Testing | Recovery+ plans | |
| Analytics & Dashboards | Integrated Paddle analytics | |
| Full API Access | Paddle ecosystem only | |
| Team Members & Roles | Up to 25 members + RBAC | |
| White-Label / Custom Branding | Command Pro+ plans | |
| GDPR & Compliance Tools | GDPR compliant (EU) | |
| Localization (Multi-Language) | 10 languages + RTL | |
| Free Trial | 14-day free trial | Free Paddle Metrics tier |
| Setup Time | Under 5 minutes | Paddle users only |
| Pricing | LostChurn | Paddle Retain |
|---|---|---|
| Starting Price | From $99/mo or pay-for-performance | From $500/mo or 10–15% of recovered revenue |
Designed exclusively for Paddle Billing customers. Large companies pay 10–15% of all recovered revenue — an ongoing percentage that compounds as you grow.
Start recovering failed payments with AI-powered retries and personalized dunning. 14-day free trial, no credit card required.
Compare every feature across all LostChurn plans side by side.
ML-driven retry scheduling that recovers payments at the optimal time.
250+ decline code classifications with actionable recovery insights.
Transparent plans from $99/mo. Start free, scale to enterprise.
Learn how we are solving involuntary churn for subscription businesses.
Expert guides on payment recovery, dunning, and reducing churn.