Stunning offers solid Stripe-only dunning with pre-dunning and backup payment methods. LostChurn goes further with AI-personalized recovery, 13 PSPs, a visual campaign builder, and decline code intelligence.
| Feature | LostChurn | Stunning |
|---|---|---|
| Starting Price | From $99/mo | From ~$100/mo (MRR-based) |
| Smart Retry Timing | ML-optimized, 18+ signals | Smart retries, 21-day window |
| Decline Code Intelligence | 316 codes, 18 PSPs | Basic decline handling |
| Payment Processor Support | 18 PSPs supported | Stripe + Subbly only |
| AI Email Personalization | Templates only | |
| Email + SMS Dunning | Email + SMS + website | |
| In-App / Portal Notifications | ||
| Cancel Flow & Retention Offers | Pause, discount, downgrade | |
| AI Churn Prediction | BIN scoring + 30-day alerts | |
| Card Expiry Prevention | 30-day pre-expiry alerts | |
| Visual Campaign Builder | Basic email editor | |
| A/B Testing | Recovery+ plans | |
| Analytics & Dashboards | ||
| Full API Access | Limited API | |
| Team Members & Roles | Up to 25 members + RBAC | |
| White-Label / Custom Branding | Command Pro+ plans | |
| GDPR & Compliance Tools | Basic compliance | |
| Localization (Multi-Language) | 10 languages + RTL | |
| Free Trial | 14-day free trial | 15-day trial |
| Setup Time | Under 5 minutes | Under 1 hour (Stripe) |
| Pricing | LostChurn | Stunning |
|---|---|---|
| Starting Price | From $99/mo or pay-for-performance | From ~$100/mo (MRR-based) |
Affordable for Stripe-only shops but locked to one PSP, no AI personalization, and no cancel flows.
Start recovering failed payments with AI-powered retries and personalized dunning. 14-day free trial, no credit card required.
Compare every feature across all LostChurn plans side by side.
ML-driven retry scheduling that recovers payments at the optimal time.
250+ decline code classifications with actionable recovery insights.
Transparent plans from $99/mo. Start free, scale to enterprise.
Learn how we are solving involuntary churn for subscription businesses.
Expert guides on payment recovery, dunning, and reducing churn.