See how LostChurn compares across every major failed payment recovery tool. One table, all the features, no marketing spin.
| Feature | LostChurn | Stripe Smart Retries | Churnkey | Stunning | Churn Buster | Baremetrics Recover | Gravy Solutions | Butter Payments | Paddle Retain | Recurly | Chargebee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart retry timing (ML-optimized) | |||||||||||
| Decline code intelligence (316 codes) | |||||||||||
| AI email personalization (LLM) | |||||||||||
| Email + SMS dunning | |||||||||||
| In-app / portal notifications | |||||||||||
| Cancel flow & retention offers | |||||||||||
| AI churn prediction | 14 | 1 | 4 | 3 | 4 | 1 | 3 | 4 | 1 | 1 | 1 |
| Card expiry prevention | |||||||||||
| Visual campaign builder | |||||||||||
| Analytics & dashboards | |||||||||||
| A/B testing | < 5 min | < 5 min | ~1 hr | ~30 min | ~1 hr | ~15 min | 1-2 days | ~15 min | N/A | N/A | N/A |
Feature data sourced from public documentation as of March 2026. Contact us if anything needs updating.
Start your 14-day free trial. No credit card required. See results within the first 24 hours.